7-Day Window
13 Oct 2026 – 19 Oct 2026 · 7/7 dates recorded
- Low
- ₹1,26,540.67
- High
- ₹1,28,242.18
- First to last record
- −₹801.62 (-0.63%)
13 Oct – 19 Oct 2026 · 7 recorded dates. Hover or focus a point; arrow keys move between dates. UTC publication dates; daily indicative values.
Daily indicative references in INR per 10 grams · UTC publication dates.
| Date | 24K | 22K | 21K | 18K | 14K | 10K | 9K |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | ₹1,27,440.56 | ₹1,16,820.51 | ₹1,11,510.49 | ₹95,580.42 | ₹74,340.32 | ₹53,100.23 | ₹47,790.21 |
| 18 Oct 2026 | ₹1,27,241.25 | ₹1,16,637.81 | ₹1,11,336.09 | ₹95,430.94 | ₹74,224.06 | ₹53,017.19 | ₹47,715.47 |
| 17 Oct 2026 | ₹1,27,163.89 | ₹1,16,566.90 | ₹1,11,268.40 | ₹95,372.92 | ₹74,178.94 | ₹52,984.95 | ₹47,686.46 |
| 16 Oct 2026 | ₹1,27,377.07 | ₹1,16,762.31 | ₹1,11,454.93 | ₹95,532.80 | ₹74,303.29 | ₹53,073.78 | ₹47,766.40 |
| 15 Oct 2026 | ₹1,26,540.67 | ₹1,15,995.62 | ₹1,10,723.09 | ₹94,905.50 | ₹73,815.39 | ₹52,725.28 | ₹47,452.75 |
| 14 Oct 2026 | ₹1,26,941.96 | ₹1,16,363.46 | ₹1,11,074.21 | ₹95,206.47 | ₹74,049.48 | ₹52,892.48 | ₹47,603.23 |
| 13 Oct 2026 | ₹1,28,242.18 | ₹1,17,555.33 | ₹1,12,211.91 | ₹96,181.63 | ₹74,807.94 | ₹53,434.24 | ₹48,090.82 |
24K daily reference · INR · same selected weight as the chart
13 Oct 2026 – 19 Oct 2026 · 7/7 dates recorded
20 Sep 2026 – 19 Oct 2026 · 30/30 dates recorded
International spot equivalent
Last Updated:
24K · INR / 10 grams
A gold reference measures the metal value. Jewellery and bullion offers may include taxes, premiums and making charges.
24K uses the published reference value.
Named dealer prices for the products and terms shown.
INR per 10 grams · Indicative values unless a seller is named
| Gold / product | Price |
|---|---|
24K / 995RSBL 1 g 995 gold productRiddiSiddhi Bullions (RSBL)Quote DetailsTax: not stated · Making: not stated Named Mumbai product quotation at its original weight. Ask is the price for buying from RSBL; bid is for selling to RSBL. Confirm availability, tax and transaction conditions with the supplier. No other purity is inferred. |
Supplier buys₹14,428.00 Supplier sells₹14,632.00 Original price / 1 gram |
24K / 999RSBL 1 g 999 gold productRiddiSiddhi Bullions (RSBL)Quote DetailsTax: not stated · Making: not stated Named Mumbai product quotation at its original weight. Ask is the price for buying from RSBL; bid is for selling to RSBL. Confirm availability, tax and transaction conditions with the supplier. No other purity is inferred. |
Supplier buys₹14,491.00 Supplier sells₹14,698.00 Original price / 1 gram |
24K / 995RSBL 10 g 995 gold productRiddiSiddhi Bullions (RSBL)Quote DetailsTax: not stated · Making: not stated Named Mumbai product quotation at its original weight. Ask is the price for buying from RSBL; bid is for selling to RSBL. Confirm availability, tax and transaction conditions with the supplier. No other purity is inferred. |
Supplier buys₹1,44,280.00 Supplier sells₹1,45,770.00 Original price / 10 grams |
24K / 999RSBL 10 g 999 gold productRiddiSiddhi Bullions (RSBL)Quote DetailsTax: not stated · Making: not stated Named Mumbai product quotation at its original weight. Ask is the price for buying from RSBL; bid is for selling to RSBL. Confirm availability, tax and transaction conditions with the supplier. No other purity is inferred. |
Supplier buys₹1,44,905.00 Supplier sells₹1,46,430.00 Original price / 10 grams |
| Gold / product | Price |
|---|---|
24K / 995RSBL Delhi 995 indicative ask with GSTRiddiSiddhi Bullions (RSBL)Quote DetailsTax: included · Making: not applicable Supplier-published Delhi reference quoted per 10 g. RSBL labels GST-inclusive rates non-tradeable; this is its indicative ask, not a retail price lock. No other purity is inferred. |
Published reference₹1,49,955.00 per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
Last Updated: 19 Oct 2026 · Indicative value
| Purity | Price |
|---|---|
| 24K | ₹1,27,631.79per 10 grams |
| 22KCalculated | ₹1,16,995.80per 10 grams |
| 21KCalculated | ₹1,11,677.81per 10 grams |
| 18KCalculated | ₹95,723.84per 10 grams |
| 14KCalculated | ₹74,451.87per 10 grams |
| 10KCalculated | ₹53,179.91per 10 grams |
| 9KCalculated | ₹47,861.92per 10 grams |
30 city tables
Supplier quotation in INR per gram. These purchase and sale amounts apply to OroPocket’s product.
OroPocket quotation · 19 Oct 2026 · 17:06 IST · Latest quotation
Last Updated: 19 Oct 2026 · INR
| Weight | 24K gold | 22K gold |
|---|---|---|
| 1 gram | ₹12,763.18 | ₹11,699.58 |
| 4 grams | ₹51,052.71 | ₹46,798.32 |
| 8 grams | ₹1,02,105.43 | ₹93,596.64 |
| 10 grams | ₹1,27,631.79 | ₹1,16,995.80 |
| 12 grams | ₹1,53,158.14 | ₹1,40,394.96 |
| 1 tola | ₹1,48,867.21 | ₹1,36,461.61 |
| 1 troy ounce | ₹3,96,979.23 | ₹3,63,897.63 |
Choose a weight and purity to estimate its metal value using the selected market reference.
Making charges, tax, stones and dealer buyback deductions are not included.
Enter complete prices for the same item, purity and net gold weight in the selected currency. Include the same taxes and charges in both amounts.
Enter both offers to compare the total cost.
1960-01 – 2026-09 · 801 monthly observations
Published monthly average gold prices in nominal US dollars per troy ounce. Each date names an entire calendar month, not a daily close. This global archive is separate from the country reference rates recorded by this website.
Enable JavaScript to explore the chart. The recent monthly table and complete CSV are available below.
Monthly averages in USD per troy ounce. Daily prices, city premiums and the selected karat or weight do not change this archive.
| Month | Gold — USD / troy ounce |
|---|---|
| 2026-09 | $4,319.00 |
| 2026-08 | $4,411.00 |
| 2026-07 | $4,073.00 |
| 2026-06 | $4,228.00 |
| 2026-05 | $4,587.00 |
| 2026-04 | $4,721.00 |
| 2026-03 | $4,856.00 |
| 2026-02 | $5,020.00 |
| 2026-01 | $4,753.00 |
| 2025-12 | $4,309.00 |
| 2025-11 | $4,087.00 |
| 2025-10 | $4,058.00 |
| 2025-09 | $3,668.00 |
| 2025-08 | $3,368.00 |
| 2025-07 | $3,340.00 |
| 2025-06 | $3,353.00 |
| 2025-05 | $3,309.00 |
| 2025-04 | $3,218.00 |
| 2025-03 | $2,983.00 |
| 2025-02 | $2,895.00 |
| 2025-01 | $2,710.00 |
| 2024-12 | $2,648.00 |
| 2024-11 | $2,651.00 |
| 2024-10 | $2,690.00 |
Source: The World Bank: Commodity Price Data (The Pink Sheet). CC BY 4.0, with World Bank dataset terms. Data credits & licence.
The World Bank changed its gold benchmark in June 2025: recent months average daily spot prices; earlier months use the London afternoon-fixing series described in the workbook. Treat comparisons across this boundary with that methodology change in mind. The archive is not adjusted for inflation.
Use the daily reference chart for recent dated comparisons and the long-term archive for a wider view of the international gold market. Both belong on a history page, but they answer different questions. A daily reference lets you compare the same series across dates. A monthly average helps you examine a longer period without treating every intraday change as a separate event.
Before interpreting a line, read its currency, weight, purity, frequency and date range. Keep those settings fixed when measuring a change. A chart in rupees per 10 grams cannot be compared directly with one in dollars per troy ounce just because both show gold.
The daily archive records gold values in each country’s currency. Each historical conversion uses the gold and currency values recorded for that date. Keep the purity and weight unchanged to compare the movement over time.
Use the date labels to compare the latest daily value with yesterday or a week ago. These figures describe a consistent daily metal reference. A jeweller’s dated quotation has its own product and transaction terms, so use the corresponding record for a shop-price comparison.
A rolling seven-day view moves forward each day. The previous complete week is a fixed Monday-to-Sunday interval. Choose the view that matches your question: recent movement for the former, or a completed weekly comparison for the latter. Use the date labels to avoid mixing this week’s partial movement with a full earlier week.
Within the selected daily series, the absolute change is the later value minus the earlier value. Divide that difference by the earlier value and multiply by 100 to obtain the percentage movement. For a hypothetical change from 1,000 to 1,020, the increase is 20, or 2%. These figures demonstrate the calculation; they are not historical gold observations.
The long-term chart and download buttons above provide the monthly gold archive in US dollars per troy ounce. Its displayed coverage and edition advance when a validated new publication becomes available.
Choose a shorter archive range to inspect recent years or the full range for the complete record. A month’s point describes its average, rather than the price on the first or last day. The download preserves that frequency so the figures remain understandable when used in a separate chart or report.
Save the data file with the selected country or archive name, observation range and download date. Keep the source notes too. If you share a chart, label its currency and unit and identify whether it uses daily observations or monthly averages. This lets another reader reconstruct the calculation instead of relying on the shape of an unlabelled line.
The archive includes its attribution and reuse information. When reusing the World Bank extract, retain the dataset credit and the applicable World Bank dataset terms. Attribution identifies the data provider; it does not imply that the provider endorses a new analysis.
For percentage calculations, chart scales and comparison examples, continue to how to read a gold price chart.
Choose the daily reference series for the country, select 24K and retain the desired weight. Read the dated comparison and table together. The long-term monthly archive has a different frequency and cannot supply a value for a particular yesterday.
That would create a present-day currency translation of an old metal price. A historical local-currency comparison needs the exchange basis for the relevant historical date, or the original local price observation. Label the calculation accordingly.
A reference series describes its stated metal-price basis. To measure your own result, compare the complete amount paid with the net amount received, including the charges associated with those actual transactions.
Use the monthly values from the same archive and calculate the change from the earlier month. Describe the result as a change between monthly averages. It is different from the return between two specific purchase dates.